1952 | 1957 | 1962 | 1967 | 1969 | 1971 | 1972 | 1977 | 1982 | 1987 | 1991 | 1996 | 2001 | 2006 | 2011 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electorate (lakhs) | 124.9 | 152.2 | 180.1 | 202.4 | 206.9 | 220.4 | 225.5 | 259.8 | 299.0 | 353.4 | 413.8 | 456.2 | 486.8 | 481.7 | 562.8 | 659.4 |
Turnout (%) | 43.1 | 47.6 | 55.6 | 66.1 | 66.5 | 62.0 | 60.8 | 56.2 | 77.0 | 75.7 | 76.8 | 82.9 | 75.3 | 81.6 | 84.7 | 83.0 |
Seats | 238(51) | 252(57) | 252 | 280 | 280 | 279 | 280 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 |
Candidates | 1374 | 935 | 961 | 1058 | 1019 | 1406 | 833 | 1572 | 1204 | 1497 | 1903 | 2035 | 1676 | 1654 | 1792 | 1961 |
Indian National Congress (Cong) | 149(236) | 152(251) | 157(252) | 127(280) | 55(280) | 105(238) | 216(238) | 20(290) | 49(250) | 40(294) | 43(284) | 82(288) | 26(60) | 21(262) | 42(66) | 44(92) |
38.8% | 46.1% | 47.3% | 41.1% | 41.3% | 29.2% | 49.1% | 23.0% | 35.7% | 41.8% | 35.1% | 39.5% | 8.0% | 14.7% | 9.1% | 12.3% | |
Bharatiya Janata Party (BJP), | 9(85) | 0(33) | 0(25) | 1(58) | 0(50) | 1(23) | 0(16) | - | 0(52) | 0(57) | 0(291) | 0(292) | 0(266) | 0(29) | 0(289) | 3(291) |
(BJS) till 1972 | 5.6% | 1.0% | 0.5% | 1.3% | 0.9% | 0.8% | 0.2% | 0.6% | 0.5% | 11.3% | 6.4% | 5.2% | 1.9% | 4.1% | 10.2% | |
Communist Party of India (CPI) | 28(86) | 46(103) | 50(145) | 16(62) | 30(36) | 13(110) | 35(41) | 2(63) | 7(12) | 11(12) | 5(11) | 6(12) | 7(13) | 8(13) | 2(14) | 1(11) |
10.8% | 17.8% | 25.0% | 6.5% | 7.0% | 8.5% | 8.3% | 2.6% | 1.8% | 1.9% | 1.5% | 1.7% | 1.8% | 1.9% | 1.8% | 1.5% | |
Communist Party of India Marxist (CPM) | - | - | - | 43(135) | 80(97) | 113(241) | 14(208) | 178(224) | 174(209) | 187(213) | 189(213) | 157(217) | 143(211) | 176(212) | 40(213) | 26(148) |
18.1% | 20.0% | 32.9% | 27.5% | 35.5% | 38.5% | 39.3% | 36.9% | 37.9% | 36.6% | 37.1% | 30.1% | 19.8% | ||||
All India Forward Bloc (AIFB), | 11(48) | 8(26) | 13(34) | 13(42) | 21(28) | 3(52) | 0(18) | 25(36) | 28(34) | 26(34) | 29(34) | 21(34) | 25(34) | 23(34) | 11(34) | 2(25) |
(FBM) till 1957 | 5.3% | 4.1% | 4.6% | 4.4% | 5.0% | 2.9% | 2.5% | 5.2% | 5.9% | 5.8% | 5.5% | 5.2% | 5.7% | 5.7% | 4.8% | 2.8% |
Gorkha National Liberation Front (GNLF), | - | - | 2(4) | - | 4(4) | 2(3) | 2(3) | 0(2) | - | - | - | 3(3) | 3(5) | 3(5) | 0(3) | - |
(IGL) till 1977, (GL) in 1962 | 0.4% | 0.5% | 0.3% | 0.3% | 0.0% | 0.4% | 0.5% | 0.5% | 0.1% | |||||||
Revolutionary Socialist Party (RSP) | 0(16) | - | 9(17) | - | 12(17) | 3(40) | 3(17) | 20(23) | 19(23) | 18(23) | 18(23) | 18(23) | 17(23) | 20(23) | 7(23) | 3(19) |
0.8% | 2.6% | 2.8% | 2.0% | 2.1% | 3.7% | 4.0% | 3.9% | 3.5% | 3.7% | 3.4% | 3.7% | 3.0% | 1.7% | |||
All India Trinamool Congress (TMC), | - | - | 1(16) | 7(26) | 9(15) | 0(24) | - | - | - | - | - | - | 60(226) | 30(257) | 184(226) | 211(293) |
(SSP) 1967-71, (SBP) 1962 | 0.6% | 2.1% | 1.9% | 0.5% | 30.7% | 26.6% | 38.9% | 44.9% | ||||||||
West Bengal Socialist Party (WBSP), | - | - | - | - | 1(1) | 2(3) | - | 2(2) | - | - | - | - | 4(4) | 4(4) | - | - |
(WSP) in 2001, (MFB) 1969-77 | 0.2% | 0.4% | 0.2% | 0.7% | 0.7% | |||||||||||
Janata Party (JP), | - | - | 4(11) | - | 4(6) | 0(11) | - | 29(289) | 0(93) | 0(30) | 0(78) | - | 0(2) | - | 0(2) | - |
(LSS) till 1971 | 0.7% | 0.7% | 0.4% | 20.0% | 0.8% | 0.2% | 0.3% | 0.0% | 0.0% | |||||||
Rashtriya Janata Dal (RJD), | - | - | - | - | 3(40) | 0(2) | - | - | - | - | 1(9) | 0(5) | 0(2) | 1(2) | 0(1) | 0(1) |
(JD) 1991-1996, (PML) till 1971 | 1.6% | 0.1% | 0.7% | 0.3% | 0.1% | 0.1% | 0.1% | 0.0% | ||||||||
Indian Congress Socialist (ICSS), | 4(33) | 0(37) | 0(25) | - | 0(8) | 0(3) | 0(3) | - | 4(28) | 0(4) | 0(1) | - | - | - | - | - |
(ABHM) till 1972 | 2.4% | 2.2% | 0.8% | 0.1% | 0.0% | 0.0% | 3.9% | 0.0% | 0.0% | |||||||
Indian Union Muslim League (MUL), | - | - | - | 34(80) | 33(49) | 5(137) | 1(27) | 1(32) | 0(4) | 1(36) | 0(28) | 0(20) | 0(7) | 0(6) | 0(15) | 0(10) |
(BAC) till 1971 | 10.2% | 8.2% | 5.4% | 0.9% | 0.4% | 0.6% | 0.6% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% | |||
Socialist Unity Centre of India Communist (SUCIC), | - | - | 0(11) | - | 7(7) | 7(24) | 1(13) | 4(29) | 2(34) | 2(46) | - | - | - | - | 1(30) | 0(182) |
(SUCI) till 1987 | 0.7% | 1.5% | 1.6% | 1.8% | 1.5% | 1.0% | 0.9% | 0.4% | 0.7% | |||||||
Indian National Congress Organisation | 2(32) | - | 0(24) | 1(21) | 0(4) | 2(220) | 2(64) | - | - | - | - | - | - | - | - | - |
(INCO),(SWA) 1962-69,(FBR) 1952 | 1.4% | 0.6% | 0.8% | 0.1% | 5.6% | 1.5% | ||||||||||
Democratic Socialist Party Prabodh | 0(10) | - | - | - | 2(4) | 3(7) | 0(3) | 2(3) | - | - | 1(1) | - | - | 1(2) | 1(2) | 0(2) |
Chandra (DSPP), (RCPI) till 1977 | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.2% | 0.4% | 0.4% | 0.3% | |||||||
Jharkhand Party Naren (JKPN), | - | - | - | - | 1(97) | 2(23) | - | 0(2) | - | - | 1(5) | 1(8) | 0(3) | 1(4) | 0(1) | 0(2) |
(JKP) till 1991,(NDF) in 1969 | 0.9% | 0.6% | 0.0% | 0.3% | 0.4% | 0.0% | 0.3% | 0.1% | 0.1% | |||||||
Forward Bloc Socialist (FBS), | 15(129) | 21(67) | 5(87) | 7(26) | 5(24) | 3(20) | - | - | - | - | - | 1(20) | - | - | - | - |
(PSP) till 1971,(KMPP) in 1952 | 9.0% | 9.9% | 5.0% | 1.9% | 1.3% | 1.1% | 0.3% | |||||||||
Samajwadi Party (SP), | - | - | 0(8) | - | 2(2) | 2(3) | 1(3) | 0(2) | - | - | 0(6) | - | 0(11) | 0(32) | 1(5) | 0(23) |
(WPI) till 1991 | 0.3% | 0.4% | 0.5% | 0.5% | 0.2% | 0.0% | 0.1% | 0.2% | 0.7% | 0.1% | ||||||
Gorkha Janamukti Morcha (GJM), | - | - | - | - | - | 1(3) | - | 1(3) | - | - | - | - | - | - | 3(3) | 3(5) |
(BBC) till 1977 | 0.1% | 0.3% | 0.7% | 0.5% | ||||||||||||
Revolutionary Communist Party of India ( Rasik Bhatt) | - | - | - | - | - | - | - | - | - | - | 1(1) | 0(2) | 0(2) | - | 0(2) | 0(1) |
(RCPR | 0.1% | 0.3% | 0.1% | 0.2% | 0.0% | |||||||||||
Others | 0(85) | - | 0(7) | 0(1) | 0(149) | 0(11) | 0(63) | 0(3) | 0(17) | 0(18) | 0(282) | 0(267) | 0(279) | 0(243) | 0(462) | 0(485) |
3.3% | 0.0% | 0.1% | 1.6% | 0.3% | 1.4% | 0.1% | 0.2% | 0.2% | 1.5% | 1.2% | 1.9% | 2.0% | 2.3% | 1.4% | ||
Independents (IND) | 20(614) | 25(418) | 11(295) | 31(327) | 11(101) | 12(208) | 5(116) | 10(569) | 11(448) | 9(730) | 6(636) | 5(844) | 9(530) | 6(526) | 2(401) | 1(371) |
22.2% | 19.0% | 10.9% | 13.5% | 3.6% | 6.4% | 3.5% | 6.9% | 7.0% | 4.9% | 3.0% | 2.6% | 5.1% | 4.2% | 3.1% | 2.2% | |
None of the Above (NOTA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5% |
Note : Double Member seats are shown in parantheses in Seats, (ICSS) also refers to ICS.
Election Dates-1952:March 31; 1957: Feb-March; 1962: February; 1967:February 19; 1969:February; 1971:March 10; 1972:March 11; 1977:June 11,14; 1982:May 19; 1987:March 23; 1991:May 20; 1996:May 2,7; 2001: May 10; 2006: April 17,22,27, May 3,8; 2011 : April 18, 23, 27, May 3, 7, 10; 2016: April 4,11,17,21,25,20, May 5.
(BJS) Bharatiya Jana Sangh, (FBM) Forward Bloc Marxist, (IGL) All India Gorkha League,(GL) Gorkha League,(SSP) Samyukta Socialist Party, (SBP) Sanjukta Biplabi Parishad, (WSP) West Bengal Socialist Party Biman Mitra, (MFB) Marxist Forward Bloc,
(LSS) Lok Sewak Sangh, (JD) Janata Dal, (PML) Progressive Muslim League,(ABHM) Akhil Bhara tiya Hindu Mahasabha,(BAC) Bangla Congress, (SUCI) Socialist Unity Cebtre of India, (SWA) Swatantra Party, (FBR) Forward Bloc Ruikar Group,
(RCPI) Revolutionary Communist Party of India, (JKP) Jharkhand Party,(NDF) Indian National Democratic Front,(PSP) Praja Socialist Party,(KMPP) Kisan Mazdoor Praja Party, (WPI) Workers Party of India, (BBC) Bharter Biplabi Communist Party.
1957 | 1960 | 1965 | 1967 | 1970 | 1977 | 1980 | 1982 | 1987 | 1991 | 1996 | 2001 | 2006 | 2011 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electorate (lakhs) | 75.1 | 80.4 | 85.6 | 86.1 | 101.4 | 114.6 | 132.7 | 131.1 | 159.5 | 196.6 | 206.7 | 217.2 | 214.8 | 232.1 | 261.1 |
Turnout (%) | 65.6 | 85.8 | 75.1 | 75.7 | 75.3 | 79.9 | 72.2 | 73.5 | 80.5 | 73.4 | 71.2 | 72.5 | 72.1 | 75.3 | 77.5 |
Seats | 126(12) | 126(12) | 133 | 133 | 133 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Candidates | 389 | 312 | 558 | 423 | 505 | 569 | 602 | 699 | 1254 | 809 | 1201 | 676 | 931 | 971 | 1203 |
Indian National Congress (Cong), | 43(124) | 63(80) | 36(133) | 9(133) | 30(52) | 38(54) | 17(53) | 20(36) | 33(76) | 55(91) | 37(94) | 62(88) | 24(77) | 38(81) | 22(87) |
(INCI) in 1980 | 37.8% | 34.4% | 33.6% | 35.4% | 17.6% | 20.0% | 17.0% | 11.9% | 24.8% | 32.1% | 30.4% | 31.4% | 24.1% | 26.4% | 23.7% |
Bharatiya Janata Party (BJP), | - | 0(3) | - | 0(24) | 0(8) | 6(27) | - | 0(69) | 0(116) | 0(137) | 0(127) | 0(123) | 0(136) | 0(138) | 1(98) |
(BJS) till 1970,(BLD) in 1977 | 0.1% | 0.9% | 0.6% | 7.9% | 2.8% | 5.6% | 4.8% | 5.5% | 5.0% | 4.7% | 6.0% | 10.5% | |||
Communist Party of India (CPI) | 60(100) | 29(108) | 3(79) | 19(22) | 16(29) | 23(27) | 17(22) | 13(25) | 16(25) | 12(24) | 18(22) | 7(22) | 17(24) | 13(27) | 19(25) |
35.3% | 39.1% | 8.3% | 8.6% | 9.0% | 9.9% | 7.8% | 8.4% | 8.1% | 8.3% | 7.6% | 7.3% | 8.1% | 8.7% | 8.1% | |
Communist Party of India Marxist (CPM) | - | - | 40(73) | 52(59) | 29(73) | 17(68) | 35(50) | 26(51) | 38(70) | 29(65) | 40(62) | 23(65) | 61(85) | 45(84) | 58(84) |
19.9% | 23.5% | 23.8% | 22.2% | 19.4% | 18.8% | 22.8% | 22.1% | 21.6% | 21.4% | 30.4% | 28.2% | 26.5% | |||
Indian Union Muslim League (MUL) | - | 11(12) | 6(16) | 14(15) | 11(20) | 13(16) | 14(21) | 14(18) | 15(23) | 19(22) | 13(22) | 16(21) | 7(21) | 20(23) | 18(23) |
5.0% | 3.8% | 6.8% | 7.6% | 6.7% | 7.2% | 6.2% | 7.7% | 7.4% | 7.2% | 7.6% | 7.3% | 7.9% | 7.4% | ||
Janata Dal Secular (JDS), | - | - | - | - | - | - | - | - | - | 3(13) | 4(13) | 3(10) | 5(8) | 4(5) | 3(5) |
(JD) 1991-96 | 4.0% | 4.1% | 2.9% | 2.4% | 1.5% | 1.5% | |||||||||
Nationalist Congress Party (NCP), | 9(62) | 20(33) | - | 0(7) | 3(7) | 2(15) | 1(2) | 6(16) | 6(14) | 2(12) | 3(9) | 2(9) | 1(2) | 2(4) | 2(4) |
(ICSS) 1982-96, (KCP) 77-80,(PSP) till 1970 | 10.8% | 14.1% | 0.2% | 2.4% | 4.5% | 0.8% | 5.2% | 4.0% | 3.5% | 2.5% | 2.6% | 0.6% | 1.2% | 1.2% | |
Kerala Congress-B (KCB), (LD) 87-91, | - | - | - | - | 3(11) | - | 5(11) | 4(12) | 1(2) | 0(4) | 1(2) | 2(2) | 1(2) | 1(2) | 1(1) |
(IML) 1980-82,(ISP) in 1970 | 3.2% | 3.5% | 3.2% | 0.6% | 0.0% | 0.6% | 0.7% | 0.6% | 0.7% | 0.4% | |||||
Congress Secular (CS), | - | - | - | - | 1(1) | - | 5(29) | 4(13) | 7(12) | 0(23) | 0(21) | 0(1) | 1(1) | - | 1(1) |
(JP) 1980-2001, (KSSP) in 1970 | 0.3% | 7.6% | 4.0% | 3.8% | 0.1% | 0.1% | 0.0% | 0.5% | 0.3% | ||||||
Kerala Congress (KEC) | - | - | 23(54) | 5(61) | 12(31) | 20(22) | 8(17) | 6(17) | 5(14) | 1(11) | 6(10) | 2(10) | 4(6) | - | 0(3) |
12.6% | 7.6% | 5.9% | 8.4% | 5.2% | 5.9% | 3.5% | 3.4% | 3.1% | 2.9% | 1.7% | 0.2% | ||||
Revolutionary Socialist Party (RSP) | 0(28) | - | - | - | 6(14) | 9(11) | 6(8) | 4(8) | 5(6) | 2(6) | 5(6) | 2(6) | 3(4) | 2(4) | 0(5) |
3.2% | 4.4% | 4.2% | 3.0% | 2.8% | 2.1% | 1.7% | 2.1% | 1.7% | 1.4% | 1.3% | 1.1% | ||||
Revolutionary Socialist Party of Kerala | - | - | - | - | - | - | - | - | - | - | - | 2(4) | 0(1) | - | - |
Boleshvik (RSPB) | 1.4% | 0.0% | |||||||||||||
Janadhipathiya Samrekshna Samiti (JPSS) | - | - | - | - | - | - | - | - | - | - | 1(4) | 4(5) | 1(5) | 0(4) | - |
1.3% | 1.8% | 1.5% | 1.3% | ||||||||||||
Communist Marxist Party Kerala State | - | - | - | - | - | - | - | - | - | 1(4) | 0(3) | 1(2) | 0(3) | 0(2) | 1(1) |
Committee (CMPKSC) | 1.2% | 0.5% | 0.6% | 0.8% | 0.6% | 0.3% | |||||||||
National Democtaric Party (NDP),(INCU) 1980, | - | - | 13(29) | 19(21) | 6(14) | 3(16) | 21(31) | 2(5) | - | 2(3) | - | - | - | - | - |
(MLO) 1977,(SOC) 1970 & (SSP) in 1967 | 8.1% | 8.4% | 4.1% | 4.4% | 11.3% | 1.7% | 0.9% | ||||||||
Kerala Congress Joseph (KECJ) | - | - | - | - | - | - | 6(17) | 8(12) | - | - | 2(4) | 2(3) | - | 1(3) | 1(1) |
4.9% | 4.5% | 1.1% | 1.0% | 0.9% | 0.4% | ||||||||||
Kerala Congress-Mani (KECM) | - | - | - | - | - | - | - | - | - | 10(13) | 5(10) | 9(11) | 7(11) | 9(15) | 6(15) |
4.3% | 3.2% | 3.5% | 3.3% | 4.9% | 4.0% | ||||||||||
Indian National League (INL) | - | - | - | - | - | - | - | - | - | - | 0(15) | 0(1) | 1(3) | 0(2) | 0(3) |
0.4% | 0.3% | 0.9% | 0.2% | 0.6% | |||||||||||
Socialist Janatha Democratic (SJD) | - | - | - | - | - | - | - | - | - | - | - | - | - | 2(6) | - |
1.6% | |||||||||||||||
National Secular Conference (NSC), | - | - | - | - | - | - | - | - | - | - | - | - | 1(17) | - | 1(2) |
(DIC) in 2006 | 4.3% | 0.7% | |||||||||||||
Kerala Congress Secular (KCS) | - | - | - | - | - | - | - | - | - | 1(1) | - | 0(1) | |||
0.3% | 0.0% | ||||||||||||||
Kerala Revolutionary Socialist Party | - | - | - | - | - | - | - | - | - | - | 1(1) | - | |||
Baby John (KRSP) | 0.4% | ||||||||||||||
Others | - | - | - | 0(6) | 0(39) | 0(5) | 0(12) | - | - | 0(48) | 0(105) | 0(16) | 0(148) | 0(261) | 0(406) |
0.1% | 3.4% | 0.1% | 0.2% | 0.1% | 1.0% | 0.0% | 1.1% | 2.5% | 7.3% | ||||||
Independents | 14(75) | 3(76) | 12(174) | 15(75) | 16(206) | 9(308) | 5(329) | 33(417) | 14(896) | 4(333) | 5(672) | 3(277) | 5(376) | 2(309) | 6(438) |
12.9% | 7.3% | 13.7% | 8.5% | 17.7% | 11.7% | 12.1% | 24.6% | 16.9% | 6.1% | 7.7% | 7.9% | 6.0% | 5.7% | 5.3% | |
None of the Above (NOTA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5% |
Note : Double Member seats are shown in parantheses in Seats, (ICSS) also refers to ICS.
Election Dates:1957:March; 1960:February 1; 1965:March; 1967: February; 1970: September; 1977:March 19; 1980: January 21; 1982:May 19; 1987: March 23; 1991: June 12; 1996: April 27; 2001: May 10; 2006: April 22,29, May 3; 2011 : April 13; 2016 : May 16.
(BJS) Bharatiya Jana Sangh,(BLD) Bharatiya Lok Dal,(JD) Janata Dal), (ICSS) Indian Congress Socialist Sarat Chandra Sinha, (KCP) Kerala Congress Pillai group,(PSP) Praja Socialist Party,(LD) Lok Dal, (IML) All India Muslim League,
(ISP) Indian Socialist Party, (JP) Janata Party), (KSSP) Kerala Samyukta Socialist Party,(INCU) Indian National Congress Urs,(MLO) Muslim League Opposition,(SOC) Socialist Party, (SSP) Samyukta Socialist Party,
(DIC) Democratic Indira Congress K.
1952 | 1957 | 1962 | 1967 | 1971 | 1977 | 1980 | 1984 | 1989 | 1991 | 1996 | 2001 | 2006 | 2011 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madras | |||||||||||||||
Electorate (lakhs) | 269.8 | 175.0 | 186.8 | 208.0 | 229.8 | 281.6 | 292.0 | 309.5 | 352.9 | 399.1 | 424.8 | 474.8 | 466.0 | 471.1 | 577.9 |
Turnout (%) | 55.3 | 46.8 | 70.7 | 76.6 | 72.1 | 61.6 | 65.4 | 73.5 | 69.7 | 63.8 | 67.0 | 59.1 | 70.6 | 78.3 | 74.8 |
Seats | 375(66) | 205(38) | 206 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234** |
Candidates | 1677 | 790 | 798 | 778 | 748 | 1390 | 1029 | 1499 | 3046 | 2834 | 5017 | 1860 | 2586 | 2748 | 3781 |
Indian National Congress (Cong), | 152(367) | 151(204) | 139(206) | 51(232) | - | 27(198) | 31(114) | 61(73) | 26(214) | 60(65) | 0(64) | 7(14) | 34(48) | 5(63) | 8(41) |
(INCI) in 1980 | 34.9% | 45.3% | 46.1% | 41.1% | 17.5% | 20.9% | 16.3% | 19.8% | 15.2% | 5.6% | 2.5% | 8.4% | 9.3% | 6.4% | |
Bharatiya Janata Party (BJP), | 0(2) | - | 0(4) | 0(24) | 0(5) | - | 0(10) | 0(15) | 0(31) | 0(99) | 1(143) | 4(21) | 0(225) | 0(204) | 0(189) |
(BJS) till 1971 | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.3% | 0.4% | 1.7% | 1.8% | 3.2% | 2.0% | 2.2% | 2.8% | ||
Communist Party of India (CPI) | 62(131) | 4(55) | 2(68) | 2(32) | 8(10) | 5(32) | 9(15) | 2(17) | 3(13) | 1(10) | 8(11) | 5(8) | 6(10) | 9(10) | 0(25) |
13.2% | 7.4% | 7.7% | 1.8% | 2.3% | 2.9% | 2.7% | 2.6% | 1.2% | 1.2% | 2.1% | 1.6% | 1.6% | 2.0% | 0.8% | |
Communist Party of India Marxist (CPM) | - | - | - | 11(22) | 0(37) | 12(20) | 11(16) | 5(16) | 15(21) | 1(22) | 1(40) | 6(8) | 9(13) | 10(12) | 0(25) |
4.1% | 1.6% | 2.8% | 3.2% | 2.8% | 3.5% | 3.2% | 1.7% | 1.7% | 2.6% | 2.4% | 0.7% | ||||
Dravida Munnetra Kazhagam (DMK), | 6(13) | - | 50(143) | 137(174) | 184(203) | 48(230) | 37(112) | 24(167) | 150(202) | 2(176) | 173(182) | 31(183) | 96(132) | 23(124) | 89(180) |
(COMW) in 1952 | 1.1% | 27.1% | 40.7% | 48.6% | 24.9% | 22.1% | 29.3% | 33.2% | 22.5% | 42.1% | 30.9% | 26.5% | 22.4% | 31.7% | |
Anna Dravida Munnetra Kazhagam (ADMK), | 2(37) | - | - | - | - | 130(200) | 129(177) | 132(155) | 2(4) | 164(168) | 4(168) | 132(141) | 61(188) | 150(165) | 136(234) |
(SCF) in 1952 | 1.7% | 30.4% | 38.8% | 37.0% | 0.6% | 44.4% | 21.5% | 31.4% | 32.6% | 38.4% | 40.9% | ||||
Pattali Makkal Katchi (PMK) | - | - | - | - | - | - | - | - | - | 1(194) | 4(116) | 20(27) | 18(31) | 3(30) | 0(232) |
5.9% | 3.8% | 5.6% | 5.6% | 5.2% | 5.3% | ||||||||||
Desiya Murpokku Dravida Kazhagam (DMDK), | - | - | - | - | - | - | - | - | - | - | - | 2(3) | 1(232) | 29(41) | 0(105) |
(MADK) in 2001 | 0.5% | 8.4% | 7.9% | 2.4% | |||||||||||
Marumalarchi Dravida Munnetra Kazhagam | - | - | - | - | - | - | - | - | - | - | 0(177) | 0(211) | 6(35) | - | 0(28) |
(MDMK) | 5.8% | 4.7% | 6.0% | 0.9% | |||||||||||
Viduthalai Chiruthaigal Katchi (VCK), | 35(148) | 2(22) | 0(21) | 4(4) | 4(4) | - | - | - | - | 2(11) | - | - | 2(9) | 0(10) | 0(25) |
(TMK) in 1991, (PSP) 1957-1971,(KMPP) 1952 | 9.0% | 2.6% | 1.3% | 0.9% | 0.9% | 1.5% | 1.3% | 1.5% | 0.8% | ||||||
All India Forward Bloc (AIFB), | 3(6) | - | 3(6) | 1(1) | 7(9) | 1(6) | 1(2) | - | 0(5) | 0(1) | 1(1) | 1(1) | 0(60) | 1(1) | 0(33) |
(FBM) in 1952 | 0.7% | 1.4% | 0.3% | 1.7% | 0.3% | 0.4% | 0.1% | 0.2% | 0.3% | 0.1% | 0.3% | 0.2% | 0.1% | ||
Manithaneya Makkal Katchi (MAMAK) | - | - | - | - | - | - | - | - | - | - | - | - | - | 2(3) | 0(4) |
0.5% | 0.5% | ||||||||||||||
Puthiya Tamilagam (PT) | - | - | - | - | - | - | - | - | - | - | - | - | - | 2(2) | 0(4) |
0.4% | 0.5% | ||||||||||||||
Janata Party (JP), | 15(63) | - | - | - | - | 10(233) | 2(95) | 3(16) | 4(10) | 0(75) | 1(50) | 0(16) | 0(5) | - | - |
(KLP) in 1952 | 3.1% | 16.7% | 2.8% | 2.3% | 1.2% | 0.2% | 0.6% | 0.1% | 0.0% | ||||||
Tamil Maanila Congress Moopanar (TMCM), | 19(34) | - | 6(94) | 20(27) | 6(19) | - | 6(10) | 2(4) | - | - | 39(40) | 23(32) | - | - | 0(26) |
(GKC) 80-84,(SWA) 62-71 & (TNT) in 1952 | 4.3% | 7.8% | 5.3% | 3.0% | 1.7% | 0.6% | 9.3% | 6.7% | 0.5% | ||||||
Janata Dal (JD),(ADJL) 1989, | 13(163) | - | 1(7) | 2(3) | 0(2) | - | - | - | 27(198) | 1(15) | 1(16) | - | - | - | - |
(SOC) till 1971,(SSP) 1967 | 6.5% | 0.4% | 0.5% | 0.2% | 21.2% | 1.7% | 0.4% | ||||||||
Indian Congress Socialist (ICSS), | 1(9) | - | - | - | 15(201) | - | - | - | 2(175) | 1(13) | 0(6) | - | - | - | - |
(ADJR) 1989,(INCO) 1971 & (JUS) 1952 | 0.4% | 35.0% | 9.2% | 0.2% | 0.0% | ||||||||||
Indian Union Muslim League (MUL) | 5(13) | - | 0(6) | - | 2(2) | - | - | - | 0(5) | 0(14) | - | 0(1) | - | - | 1(5) |
0.9% | 0.7% | 0.4% | 0.4% | 0.3% | 0.1% | 0.7% | |||||||||
Others | 0(24) | - | 0(36) | 0(13) | - | 0(6) | 0(11) | 0(42) | 0(45) | 0(200) | 0(146) | 0(216) | 0(376) | 0(579) | 0(1043) |
0.4% | 2.1% | 0.2% | 0.0% | 0.1% | 1.3% | 0.2% | 0.2% | 1.2% | 4.7% | 1.7% | 3.2% | 2.3% | |||
Independents (IND) | 62(667) | 48(509) | 5(207) | 6(246) | 8(256) | 1(465) | 8(467) | 4(994) | 5(2123) | 1(1771) | 1(3857) | 3(978) | 1(1222) | 0(1504) | 0(1582) |
23.8% | 44.7% | 5.3% | 5.0% | 6.2% | 4.6% | 7.2% | 7.5% | 9.0% | 1.6% | 3.8% | 6.2% | 3.0% | 4.4% | 1.4% | |
None of the Above (NOTA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3% |
Note : Double Member seats are shown in parantheses in Seats, (ICSS) also refers to ICS.
Election Dates-1952:March 27; 1957: Feb-March; 1962: February; 1967:February 15,18,21; 1971: March; 1977:June 12,14; 1980:May 28,31; 1984:December 24; 1989:January 21; 1991:June 15; 1996:April 27, May 2; 2001: May 10; 2006: May 8; 2011 : April 13; 2016 : May 16.
** - inludes 2 seats which had elections in November 2016 (after 6 months).
(BJS) Bharatiya Jana Sangh,(COMW) Commonweal Party,(SCF) All India Scheduled Castes Federation, (MADK) MGR Anna DMK, (TMK) Thayaga Marumalrchi Kazhagam, (PSP) Praja Socialist party, (KMPP) Kisan Mazdoor Praja Party, (FBM) Forward Bloc Marxist, (KLP) Krishikar Lok Party,
(GKC) Gandhi Kamraj National Congress,(SWA) Swatantra Party, (TNT) Tamilnad Toilers Party, (ADJL) ADK Jayalalitha Group, (SOC) Socialist Party,(SSP) Samyukta Socialist Party, (ADJR) ADK Janaki Ramachandran MGR Group, (INCO) Indian National Congress Organisation, (JUS) The Justice Party.
1952 | 1957 | 1962 | 1967 | 1972 | 1978 | 1983 | 1985 | 1991 | 1996 | 2001 | 2006 | 2011 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electorate (lakhs) | 40.3 | 45.0 | 49.4 | 57.0 | 63.3 | 79.7 | 75.8 | 98.8 | 118.9 | 121.2 | 144.4 | 174.3 | 181.9 | 199.9 |
Turnout (%) | 47.5 | 51.4 | 52.8 | 61.8 | 60.8 | 66.9 | 32.7 | 79.2 | 74.7 | 78.9 | 75 | 75.7 | 76.0 | 84.7 |
Seats | 105(14) | 108(14) | 105 | 125 | 114 | 126 | 109 | 126 | 126 | 122 | 126 | 126 | 126 | 126 |
Candidates | 458 | 307 | 409 | 492 | 478 | 938 | 471 | 1133 | 1657 | 1228 | 916 | 997 | 981 | 1064 |
